Size Information>>>
Size Chart | ||||||||||
Size | Bust | Shoulder | Length | Waist | Hip |
|||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 86 | 33.9 | 34 | 13.4 | 89 | 35.0 | 66 | 26.0 | 88 | 34.6 |
M | 90 | 35.4 | 35 | 13.8 | 90 | 35.4 | 70 | 27.6 | 92 | 36.2 |
L | 94 | 37.0 | 36 | 14.2 | 91 | 37.0 | 74 | 29.1 | 96 | 37.8 |
XL | 98 | 38.6 | 37 | 14.6 | 92 | 38.6 | 78 | 30.7 | 100 | 39.4 |
"Please allow slight 1-3 cm difference due to manual measurement and a little color variation for different display setting " 1 inch=2.54cm |
How To Measure>>>
About The Size:
1.Asian sizes are 1 to 2 sizes smaller than European and American people.
2 If you feel difficult to choose the size ,you can feel free to contact mewe will give you some suggestion,but it is for you reference only.
Color Difference:
As we all know ,the different computers display colors differently,
the color of the actual item may vary slightly from the following images.
Model Display>>>