Style: Korean version
Style: Cardigan
Version: Fit
Front placket: zipper
Filler: cotton
Hooded or not: hooded
Thickness: thickening
Pattern: solid color
Error range: 1-3cm
Main fabric composition: polyester
Content of main fabric components: 100 (%)
Lining composition: polyester fiber
Content of lining material: 100 (%)
Fabric name: thermal fabric
Applicable scenario: leisure
Suitable season: winter
Function: thermal insulation
Process iron free: treatment
Style details: multiple pockets
Garment pocket style: side seam pocket
Dress hem design: oblique hem
Length: medium length (65cm < length ≤ 80cm)
Collar type: stand collar
Size | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Back Length | 83 | 85 | 87 | 89 | 91 | 93 | 94 | 95 | 96 |
Chest | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Shoulder | 45.5 | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 |
Waist | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
Sleeve | 64 | 65 | 66 | 67 | 68 | 69 | 69 | 70 | 70 |
Cuff | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 171 | 175 |
Size Recommendation | |||||||||
Size | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Recommended height/cm | 163-1 70 | 165-175 | 168-180 | 170- 182 | 172-185 | 173-188 | 175-190 | 175-190 | 180-195 |
Recommended weight/kg | 45-55 | 55-63 | 63-70 | 70-77 | 77-85 | 85-92 | 92-100 | 100-110 | 110-120 |
※ In consideration of the difference of everyone's dressing habits, the same body type will be different due to dressing preferences, so double reference should be made in combination with their own subjective habits and the objective size of clothes |